Track BMNR mNAV, ETH holdings and staking, and BTC/ETH ETF net flows in English and Korean.
Last 90 days
+$85.9M
-$2.91B
-$22.5M
-$3B
-$213.9M
-$2.98B
-$77.4M
-$2.76B
-$91.4M
-$2.68B
-$325.7M
-$2.59B
+$3.2M
-$2.27B
-$396.6M
-$2.27B
-$519.1M
-$1.87B
-$483.8M
-$1.35B
| Date | Net Flow | Cumulative | Top Issuer Flows |
|---|---|---|---|
| 2026-06-12 | +$85.9M | -$2.91B | Others +$5M |
| 2026-06-11 | -$22.5M | -$3B | Others -$10.8M |
| 2026-06-10 | -$213.9M | -$2.98B | Others +$5M |
| 2026-06-09 | -$77.4M | -$2.76B | |
| 2026-06-08 | -$91.4M | -$2.68B | Others +$19M |
| 2026-06-05 | -$325.7M | -$2.59B | Others +$8.5M |
| 2026-06-04 | +$3.2M | -$2.27B | Others -$8.2M |
| 2026-06-03 | -$396.6M | -$2.27B | |
| 2026-06-02 | -$519.1M | -$1.87B | Others -$1.9M |
| 2026-06-01 | -$483.8M | -$1.35B | Others +$6.1M |
Page 1 of 7