Track BitMine Immersion Technologies (BMNR) stock, mNAV, Ethereum treasury holdings and staking, plus Bitcoin and Ethereum ETF net flows.
Track daily net inflows and outflows for U.S. spot Bitcoin and Ethereum ETFs, including cumulative totals and issuer-level flows.
Last 90 days
Latest flow 2026-07-29 · Source Farside Investors · Updated Jul 30, 2026, 5:43 AM
+$32.1M
-$7.34B
-$49.7M
-$7.37B
-$11.6M
-$7.32B
-$240.1M
-$7.31B
-$225.1M
-$7.07B
+$69.1M
-$6.85B
+$203.2M
-$6.92B
+$226.8M
-$7.12B
+$132.3M
-$7.35B
+$79.1M
-$7.48B
| Date | Net Flow | Cumulative | Top Issuer Flows |
|---|---|---|---|
| 2026-07-29 | +$32.1M | -$7.34B | |
| 2026-07-28 | -$49.7M | -$7.37B | |
| 2026-07-27 | -$11.6M | -$7.32B | |
| 2026-07-24 | -$240.1M | -$7.31B | |
| 2026-07-23 | -$225.1M | -$7.07B | Others -$10M |
| 2026-07-22 | +$69.1M | -$6.85B | Others +$30.7M |
| 2026-07-21 | +$203.2M | -$6.92B | Others +$6.5M |
| 2026-07-20 | +$226.8M | -$7.12B | Others +$83M |
| 2026-07-17 | +$132.3M | -$7.35B | |
| 2026-07-16 | +$79.1M | -$7.48B |
Page 1 of 6