Track BMNR mNAV, ETH holdings and staking, and BTC/ETH ETF net flows in English and Korean.
Last 90 days
-$89.7M
+$1.65B
-$263.2M
+$1.74B
+$14.4M
+$2B
+$223.3M
+$1.99B
+$335.8M
+$1.76B
+$11.8M
+$1.43B
+$238.4M
+$1.41B
+$663.9M
+$1.18B
+$26.1M
+$512.1M
+$186.1M
+$486M
| Date | Net Flow | Cumulative | Top Issuer Flows |
|---|---|---|---|
| 2026-04-28 | -$89.7M | +$1.65B | Others -$5M |
| 2026-04-27 | -$263.2M | +$1.74B | Others -$22.9M |
| 2026-04-24 | +$14.4M | +$2B | MSBT +$11.1MOthers -$10.6M |
| 2026-04-23 | +$223.3M | +$1.99B | Others +$1.5M |
| 2026-04-22 | +$335.8M | +$1.76B | Others +$48.8M |
| 2026-04-21 | +$11.8M | +$1.43B | Others -$27.3M |
| 2026-04-20 | +$238.4M | +$1.41B | MSBT +$8.1MOthers -$800K |
| 2026-04-17 | +$663.9M | +$1.18B | Others +$98.6M |
| 2026-04-16 | +$26.1M | +$512.1M | Others +$7.8M |
| 2026-04-15 | +$186.1M | +$486M | Others -$16.3M |
Page 1 of 7